|
|
||||
|
|

Click here to order Covista's Riterate long
distance service
| Country | Switched Rate |
| Afghanistan | $1.15 |
| Albania | $0.34 |
| Algeria | $0.38 |
| American Samoa | $0.25 |
| Andorra | $0.26 |
| Angola | $0.30 |
| Anguilla | $0.35 |
| Antartica | $0.88 |
| Antigua | $0.45 |
| Argentina | $0.23 |
| Argentina (Cellular) | $0.44 |
| Argentina, Buenos Aires | $0.17 |
| Argentina, Buenos Aires (Cellular) | $0.34 |
| Armenia | $0.36 |
| Aruba | $0.61 |
| Ascension Islands | $0.77 |
| Australia | $0.13 |
| Australia (Cellular) | $0.49 |
| Austria | $0.16 |
| Austria (Cellular) | $0.53 |
| Azerbaijan | $0.38 |
| Bahamas | $0.17 |
| Bahrain | $0.33 |
| Bangladesh | $0.65 |
| Bangladesh (Cellular) | $0.88 |
| Barbados | $0.48 |
| Belarus | $0.39 |
| Belgium | $0.11 |
| Belgium (Cellular) | $0.42 |
| Belize | $0.62 |
| Benin | $0.54 |
| Bermuda | $0.23 |
| Bhutan | $0.56 |
| Bolivia | $0.42 |
| Bosnia & Herzegovina | $0.34 |
| Botswana | $0.34 |
| Brazil | $0.25 |
| Brazil (Cellular) | $0.37 |
| British Virgin Islands | $0.42 |
| Brunei | $0.40 |
| Bulgaria | $0.32 |
| Burkina Faso | $0.73 |
| Burma/Myanmar | $0.95 |
| Burundi | $0.61 |
| Cambodia | $0.75 |
| Cameroon | $0.43 |
| Canada | $0.08 |
| Cape Verde Islands | $0.62 |
| Cayman Islands | $0.26 |
| Central African Rep. | $0.83 |
| Chad | $1.25 |
| Chile | $0.14 |
| China | $0.22 |
| China (Cellular) | $0.53 |
| Colombia | $0.23 |
| Colombia (Cellular) | $0.41 |
| Congo | $0.55 |
| Cook Islands | $1.94 |
| Costa Rica | $0.21 |
| Costa Rica (Cellular) | $0.67 |
| Croatia | $0.31 |
| Cuba | $1.27 |
| Cyprus | $0.36 |
| Czechoslovakia | $0.22 |
| Denmark | $0.13 |
| Denmark (Cellular) | $0.42 |
| Diego Garcia | $0.68 |
| Djibouti | $1.06 |
| Dominica | $0.54 |
| Dominican Republic | $0.24 |
| Ecuador | $0.38 |
| Ecuador (Cellular) | $0.69 |
| Egypt | $0.59 |
| El Salvador | $0.27 |
| El Salvador (Cellular) | $0.46 |
| Equatorial Guinea | $0.91 |
| Eritria | $1.32 |
| Estonia | $0.33 |
| Ethiopia | $1.22 |
| Faeroe Island | $0.46 |
| Falkland Islands | $0.73 |
| Fiji Islands | $1.00 |
| Finland | $0.16 |
| Finland (Cellular) | $0.42 |
| France | $0.09 |
| France (Cellular) | $0.42 |
| French Antilles/Martinique | $0.47 |
| French Guiana | $0.48 |
| French Polynesia | $0.58 |
| Gabon Republic | $0.75 |
| Gabon Republic (Cellular) | $0.78 |
| Gambia | $0.60 |
| Georgia | $0.26 |
| Germany | $0.09 |
| Germany (Cellular) | $0.42 |
| Ghana | $0.53 |
| Gibraltar | $0.37 |
| Greece | $0.20 |
| Greece (Cellular) | $0.37 |
| Greenland | $0.46 |
| Grenada | $0.61 |
| Guadeloupe | $0.50 |
| Guam | $1.07 |
| Guantanamo Bay | $1.22 |
| Guatemala | $0.34 |
| Guatemala (Cellular) | $0.51 |
| Guinea | $0.55 |
| Guinea-Bissau | $0.99 |
| Guyana | $1.01 |
| Haiti | $0.61 |
| Honduras | $0.53 |
| Hong Kong | $0.09 |
| Hungary | $0.23 |
| Hungary (Cellular) | $0.31 |
| Iceland | $0.21 |
| Iceland (Cellular) | $0.26 |
| Imarsat | $8.06 |
| India | $0.64 |
| Indonesia | $0.32 |
| Iran | $0.75 |
| Iraq | $1.20 |
| Ireland | $0.11 |
| Ireland (Cellular) | $0.42 |
| Israel | $0.15 |
| Israel (Cellular) | $0.31 |
| Italy | $0.13 |
| Italy (Cellular) | $0.37 |
| Ivory Coast | $1.10 |
| Jamaica | $0.57 |
| Japan | $0.13 |
| Japan (Cellular) | $0.37 |
| Jordan | $0.51 |
| Kazakhstan | $0.35 |
| Kenya | $0.76 |
| Kirghizia (Kayka) | $0.81 |
| Kiribati (Gilbert Is.) | $1.05 |
| Korea, North | $0.60 |
| Korea, South | $0.12 |
| Korea, South (Cellular) | $0.28 |
| Kuwait | $0.32 |
| Kuwait (Cellular) | $0.80 |
| Kyrgyzstan | $0.39 |
| Laos | $0.74 |
| Latvia | $0.39 |
| Lebanon | $0.32 |
| Lebanon (Cellular) | $0.66 |
| Lesotho | $0.49 |
| Liberia | $0.54 |
| Libya | $0.44 |
| Liechtenstein | $0.18 |
| Lithuania | $0.37 |
| Luxembourg | $0.22 |
| Luxembourg (Cellular) | $0.47 |
| Macao | $0.46 |
| Macedonia | $0.56 |
| Madagascar | $0.84 |
| Malawi | $0.55 |
| Malaysia | $0.16 |
| Malaysia (Cellular) | $0.27 |
| Maldives | $0.87 |
| Mali Republic | $1.02 |
| Malta | $0.26 |
| Manitoba | $0.12 |
| Marshall Islands | $0.62 |
| Mauritania | $0.69 |
| Mauritius | $0.94 |
| Mayotte (Comoros) | $0.93 |
| Mexico -Band 1-8 | $0.22 |
| Micronesia | $0.74 |
| Moldova | $0.48 |
| Monaco | $0.19 |
| Mongolia | $1.02 |
| Montserrat | $0.65 |
| Morocco | $0.51 |
| Mozambique | $0.57 |
| Namibia | $0.43 |
| Nauru | $1.00 |
| Nepal | $1.10 |
| Netherlands | $0.13 |
| Netherlands (Cellular) | $0.34 |
| Netherlands Antilles | $0.42 |
| Netherlands Antilles (Cellular) | $0.46 |
| Nevis Island | $0.51 |
| New Caledonia | $0.70 |
| New Zealand | $0.12 |
| New Zealand (Cellular) | $0.48 |
| Newfoundland | $0.13 |
| Nicaragua | $0.50 |
| Nicaragua (Cellular) | $0.63 |
| Niger | $0.63 |
| Nigeria | $0.82 |
| Niue | $2.46 |
| Niue (Cellular) | $1.53 |
| Norway | $0.14 |
| Norway (Cellular) | $0.42 |
| Oman | $0.93 |
| Pakistan | $0.77 |
| Palau | $0.81 |
| Panama | $0.56 |
| Panama (Cellular) | $0.66 |
| Papua New Guinea | $0.42 |
| Papua New Guinea (Cellular) | $0.46 |
| Paraguay | $0.42 |
| Peru | $0.53 |
| Peru (Cellular) | $0.63 |
| Philippines | $0.24 |
| Philippines (Cellular) | $0.37 |
| Poland | $0.21 |
| Poland (Cellular) | $0.32 |
| Portugal | $0.22 |
| Portugal (Cellular) | $0.49 |
| Qatar | $0.74 |
| Reunion Island | $0.60 |
| Romania | $0.37 |
| Romania (Cellular) | $0.51 |
| Russia | $0.24 |
| Rwanda | $0.98 |
| Saipan/ N.Mariana | $1.21 |
| San Marino | $0.30 |
| Sao Tome | $1.12 |
| Saudi Arabia | $0.54 |
| Saudi Arabia (Cellular) | $0.79 |
| Senegal Republic | $0.98 |
| Senegal Republic (Cellular) | $1.06 |
| Seychelles Islands | $1.06 |
| Sierra Leone | $0.91 |
| Sierra Leone (Cellular) | $0.98 |
| Singapore | $0.12 |
| Singapore (Cellular) | $0.21 |
| Slovakia | $0.25 |
| Slovenia | $0.29 |
| Solomon Islands | $0.98 |
| Solomon Islands (Cellular) | $1.12 |
| Somali Dem. Rep. | $1.51 |
| South Africa | $0.41 |
| Spain | $0.12 |
| Spain (Cellular) | $0.47 |
| Sri Lanka | $0.95 |
| St. Helena | $0.60 |
| St. Kitts | $0.43 |
| St. Lucia | $0.58 |
| St. Pierre & Miquelon | $0.18 |
| St. Vincent | $0.49 |
| Sudan | $0.53 |
| Suriname | $0.99 |
| Suriname (Cellular) | $1.06 |
| Swaziland | $0.37 |
| Sweden | $0.11 |
| Sweden (Cellular) | $0.42 |
| Switzerland | $0.12 |
| Switzerland (Cellular) | $0.42 |
| Syria | $0.68 |
| Taiwan | $0.16 |
| Taiwan (Cellular) | $0.21 |
| Tajikistann | $0.42 |
| Tanzania | $0.83 |
| Thailand | $0.36 |
| Thailand (Cellular) | $0.55 |
| Togo | $1.10 |
| Tonga | $1.17 |
| Trinidad & Tobago | $0.59 |
| Tunisia | $0.50 |
| Turkey | $0.31 |
| Turkey (Cellular) | $0.38 |
| Turkmenistan | $0.42 |
| Turks & Caicos Isl. | $0.55 |
| Tuvalu | $1.07 |
| Tuvalu (Cellular) | $1.09 |
| Uganda | $0.59 |
| Ukraine | $0.26 |
| United Arab Emirates | $0.32 |
| United Kingdom | $0.08 |
| United Kingdom (Cellular) | $0.51 |
| Uruguay | $0.38 |
| Uzbekistan | $0.36 |
| Vanuatu | $4.31 |
| Vatican City | $1.20 |
| Venezuela | $0.35 |
| Venezuela (Cellular) | $0.44 |
| Vietnam | $1.01 |
| Wallis & Futuna | $0.62 |
| Western Samoa | $0.89 |
| Yemen (Poe Rep) | $0.91 |
| Yemen Arab Republic | $0.93 |
| Yugoslavia | $0.40 |
| Zaire | $0.80 |
| Zambia | $0.49 |
| Zanzibar | $0.72 |
| Zimbabwe | $0.48 |
Click here to order Covista's Riterate long distance service